Grantees

Since 1991, 25 eye care and health NGOs have received grants totaling approximately $20 million to implement eye care interventions in 58 countries. Current grantees and the location of their activities, highlighted on the map, are listed below.
| Advocate for Youth | Ghana |
| AFUB | Rwanda |
| Child Sight Foundation | Bangladesh |
| Christian Blind Mission International-USA | Haiti |
| Consejo de Salud Rural Andino | Bolivia |
| Fred Hollows Foundation | Vietnam |
| FUDEM | El Salvador |
| Helen Keller International Niger | Niger |
| Helen Keller International Nigeria | Nigeria |
| Himalayan Cataract Project | Nepal |
| International Center for Eyecare Education | South Africa |
| International Eye Foundation | Malawi |
| Kilimanjaro Centre for Community Ophthalmology | Tanzania |
| Orbis | Ethiopia |
| Perkins School for the Blind | Ecuador, Dominican Republic, Mexico, Philippines |
| Rose Charities Children’s Surgical Center | Cambodia |
| Scojo Foundation | India |
| Seva Foundation | Nepal |
| Sightsavers International | Malawi, Uganda |
| SNC | India |
| Tanzania Society for the Blind | Tanzania |
| Visualiza | Guatemala |

